Dux Leerlinge / Dux Pupils
| Matric Surname | Full Names / Initials | Year |
| Matriek Van | Volle Name / Voorletters | Jaar |
| 2020 | ||
| Booyens | Tiaan | 2019 |
| Joubert | Pearly | 2018 |
| Drinkwater | Mark | 2017 |
| Marais | Callie | 2016 |
| Drotsky | Steyn | 2015 |
| Van der Walt | Jana | 2014 |
| Nunes | Ricardo | 2013 |
| Palmer | Rosco | 2012 |
| Janse van Vuuren | Anmarie | 2011 |
| Van Dyk | Jenni | 2010 |
| Veldhuizen | Clauzdette | 2009 |
| Du Preez | Anja | 2008 |
| Kemp | Roné | 2007 |
| Miltiades | Maria | 2006 |
| Machobane | Thando | 2005 |
| Karcz | Jaroslaw Jacub | 2004 |
| Van Wyk | Deidre Christine | 2003 |
| Van Schalkwyk | Lucienne | 2002 |
| Van Wyk | Liesl | 2001 |
| Meyer | Salome | 2000 |
| Van Wyk | Adriaan Francois | 1999 |
| Du Toit | Ceclie | 1998 |
| Naudé | Anel Magdalena | 1997 |
| Steyn | Carli | 1996 |
| Berry | Edith Phyllis | 1995 |
| Olën | Anika | 1994 |
| Oosthuizen | Ronell | 1993 |
| Nel | Willem Andries Jacobus | 1992 |
| Van Der Merwe | Andries | 1991 |
| De Bruyn | Cathrine | 1990 |
| Nel | Herman Gerhardus | 1989 |
| Woolmington | Michelle | 1988 |
| Marais | Annalize | 1987 |
| Drew | Michael | 1986 |
| Winkler | Birgit Esther | 1985 |
| Oranje | 1984 | |
| Jordaan | Beatrice | 1983 |
| De Witt | Gerhard Stephanus | 1982 |
| Kotze | Charlene | 1981 |
| Conradie | Alexander Floris | 1980 |
| Esterhuyzen | Henrietta | 1979 |
| Dry | Anne Marion | 1978 |
| Kruger | Andries Marthinus | 1977 |
| Oberholzer | Adriaan Stephanus | 1976 |
| Compton | Valerie Ann | 1975 |
| Dry | Rodney James | 1974 |
| Gerber | Cornelius Johannes Rudolf | 1973 |
| De Villiers | JM | 1972 |
| Dry | JJ | 1971 |
| Dry | MJ | 1970 |
| Brink | I | 1969 |
| Swan | AJ | 1968 |
| Du Plessis | J | 1967 |
| Swanepoel | LP | 1966 |
| Du Toit | HC | 1965 |
| Gouws | GS | 1964 |
| Mostert | JR | 1963 |
| Hoogendoorn | CH | 1962 |
| Thomas | W.H | 1960 |
| Van Wyk | Theo | 1958 |
| Van der Merwe | Christiaan Pieter | 1957 |
| Bester | Susanna Heléne | 1956 |

